Ernest Benjamin Gillis Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 747 |
| Total Males | 387 (51.81%) |
| Total Females | 354 (47.39%) |
| Total Unknown Gender | 6 (0.8%) |
| Total Living | 89 |
| Total Families | 209 |
| Total Unique Surnames | 109 |
| Total Photos | 290 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 122 |
| Average Lifespan1 | 69 years, 316 days |
| Earliest Birth (Fred R. McNab) | 1725 |
| Longest Lived1 | Age |
|---|---|
| Thomas Alexander Robinson | 102 years 268 days |
| Thomas Alexander ROBINSON | 102 years 268 days |
| Anna Laura EDWARDS | 100 years 362 days |
| Anna Laura EDWARDS | 100 years 362 days |
| May Gertrude Gillis | 100 years 145 days |
| May Gertrude GILLIS | 100 years 145 days |
| Leara E. Gillis | 99 years 304 days |
| Leara E. GILLIS | 99 years 304 days |
| Mildred Elaine Gillis | 97 years 320 days |
| Mildred Elaine GILLIS | 97 years 320 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
