Ernest Benjamin Gillis Family History
Search Results
Matches 1 to 50 of 104 for Tree equals tag3
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Margaret | I207 | b. Abt 1840 | tag3 | |
| 2 | Adams, Frank | I5662 | tag3 | ||
| 3 | Agnes | I86233 | tag3 | ||
| 4 | BROWN, Billie B. | I1267 | b. Abt 1905 | Benton Harbor, MI | tag3 |
| 5 | BROWN, Carrie A. | I1264 | b. Abt 1900 | Benton Harbor, MI | tag3 |
| 6 | BROWN, Edward J. | I1261 | b. Abt 1887 | Benton Harbor, MI | tag3 |
| 7 | BROWN, Elizabeth A. | I1262 | b. Abt 1891 | Benton Harbor, MI | tag3 |
| 8 | BROWN, Estella G. | I1266 | b. Abt 1904 | Benton Harbor, MI | tag3 |
| 9 | BROWN, Henry H. | I1260 | b. Abt 1885 | Benton Harbor, MI | tag3 |
| 10 | BROWN, Louis C. | I1265 | b. Abt 1902 | Benton Harbor, MI | tag3 |
| 11 | BROWN, Luman (Loomis) C. | I1252 | b. 10 Mar 1859 | tag3 | |
| 12 | BROWN, Mollie C. | I1263 | b. Abt 1898 | Benton Harbor, MI | tag3 |
| 13 | CLARK, Janet | I1839 | b. | Scotland | tag3 |
| 14 | CODVILLE, Mary Elizabeth | I35 | b. 11 Sep 1849 | Quebec, , Qu?bec, Canada | tag3 |
| 15 | EDWARDS | I1306 | tag3 | ||
| 16 | EDWARDS, Ada Pearl | I221 | b. 23 Sep 1888 | Sioux City, Iowa | tag3 |
| 17 | EDWARDS, Agnes E. | I226 | b. 20 Apr 1901 | Amiret, Lyon, Minnesota, United States | tag3 |
| 18 | EDWARDS, Anna Laura | I222 | b. 9 Feb 1891 | Sioux City, Iowa | tag3 |
| 19 | EDWARDS, Charles C. | I219 | b. 30 Jul 1883 | Orangeville, Wyoming, New York, United States | tag3 |
| 20 | EDWARDS, Charles Henry | I257 | b. 4 Mar 1831 | Brock, Ontario, Canada | tag3 |
| 21 | EDWARDS, Charles Henry | I686 | b. 29 Nov 1861 | Cannington or Woodville, Ontario, Canada | tag3 |
| 22 | EDWARDS, Della Mae | I8 | b. 23 Oct 1895 | Sioux City, Woodbury, Iowa, USA | tag3 |
| 23 | EDWARDS, Edward | I196 | b. Feb 1831 | tag3 | |
| 24 | EDWARDS, Edward | I215 | b. 19 Oct 1856 | Brock, Ontario, Canada | tag3 |
| 25 | EDWARDS, Elizabeth | I1242 | tag3 | ||
| 26 | EDWARDS, Elizabeth | I685 | b. 4 May 1859 | Brock, Ontario, Canada | tag3 |
| 27 | EDWARDS, Henry | I1272 | b. 1789 ? | England | tag3 |
| 28 | EDWARDS, Henry Frank | I218 | b. 7 Aug 1881 | Orangeville, Wyoming, New York, United States | tag3 |
| 29 | EDWARDS, Jennie | I217 | b. 9 Nov 1879 | Orangeville, Wyoming, New York, United States | tag3 |
| 30 | EDWARDS, Jessie | I1243 | tag3 | ||
| 31 | EDWARDS, John | I223 | b. 26 Jun 1893 | Sioux City, Iowa | tag3 |
| 32 | EDWARDS, Julianna | I1244 | tag3 | ||
| 33 | EDWARDS, Mary Margaret | I220 | b. 25 Oct 1885 | New York | tag3 |
| 34 | EDWARDS, Robert S. | I225 | b. 9 Apr 1898 | Sioux City, Iowa | tag3 |
| 35 | EDWARDS, Sarah Ann | I1235 | b. <1863> | Brock, Ontario, Canada | tag3 |
| 36 | GILLIS, Della Marian | I27 | b. 29 Jan 1920 | Tracy, Lyon, Minnesota, USA | tag3 |
| 37 | GILLIS, Elizabeth Jean | I30 | b. 18 Apr 1925 | Tracy, Lyon, Minnesota, USA | tag3 |
| 38 | GILLIS, Ernest Benjamin | I7 | b. 11 Jul 1888 | South Royalton, Windsor, Vermont, USA | tag3 |
| 39 | GILLIS, Grace May | I24 | b. 30 Mar 1915 | Balaton, Lyon, Minnesota, USA | tag3 |
| 40 | GILLIS, Marjorie Coline | I4 | b. 14 May 1921 | Tracy, Lyon, Minnesota, USA | tag3 |
| 41 | GILLIS, Mary Louise | I32 | b. 18 Apr 1929 | Balaton, Lyon, Minnesota, USA | tag3 |
| 42 | GILLIS, Mildred Elaine | I26 | b. 18 Feb 1918 | Balaton, Lyon, Minnesota, USA | tag3 |
| 43 | GILLIS, Phyllis Erma | I31 | b. 23 Jul 1926 | Balaton, Lyon, Minnesota, USA | tag3 |
| 44 | GILLIS, Robert Ernest | I29 | b. 31 Aug 1923 | Balaton, Lyon, Minnesota, USA | tag3 |
| 45 | GILLIS, Rev. William McNab | I34 | b. 20 May 1845 | Inverness, Megantic County, Quebec, Canada (Gillis Corners) | tag3 |
| 46 | GILLIS, William Neil | I25 | b. 19 Jul 1916 | Tracy, Lyon, Minnesota, USA | tag3 |
| 47 | HAMAKER, Anna Eleanor | I1253 | b. May 1875 | Nebraska | tag3 |
| 48 | HORNE, George | I1268 | tag3 | ||
| 49 | JARDINE | I1298 | tag3 | ||
| 50 | Jardine | I86291 | tag3 |




