Ernest Benjamin Gillis Family History
Search Results
Matches 1 to 50 of 187 for Tree equals tag1
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Elizabeth | I599 | c. 1 Jan 1828 | Donagh, Ireland | tag1 |
| 2 | Lina | I10130 | tag1 | ||
| 3 | Rebecca | I188 | b. 1725 | Ireland | tag1 |
| 4 | BAXTER, Isabella | I991 | b. 1833 | Scotland | tag1 |
| 5 | BROWN, Edgar Carlyle Phmb | I112 | b. 24 Aug 1896 | Cornwall, , Ontario, Canada | tag1 |
| 6 | BROWN, Ezra Healy Phmb | I615 | b. 21 Jun 1858 | Cornwall, , Ontario, Canada | tag1 |
| 7 | BROWN, Frederick Forest | I1934989974 | b. 16 Oct 1883 | Cornwall, Ontario, Canada | tag1 |
| 8 | BROWN, Harold Wesley Phm.B. | I1496 | b. 9 Jan 1889 | Cornwall, , Ontario, Canada | tag1 |
| 9 | BROWN, Dr. Herbert Stanley M.D. | I1499 | b. 20 Nov 1894 | Cornwall, , Ontario, Canada | tag1 |
| 10 | BROWN, Lillian Ray | I1497 | b. 8 Jan 1891 | Cornwall, , Ontario, Canada | tag1 |
| 11 | CASCADDEN | I816 | tag1 | ||
| 12 | CHESLEY, Amelia Lanah | I745 | tag1 | ||
| 13 | CLOUGH, Ellen | I1736 | b. 1851 | tag1 | |
| 14 | CODVILLE, Francis Hilary | I746 | b. 14 Jun 1889 | Ottawa, ON | tag1 |
| 15 | CODVILLE, Hilary | I40 | b. 6 Jan 1797 | St. Peter Port, Guernsey, Channel Islands, Scotland | tag1 |
| 16 | CODVILLE, Hilary M. Jr | I42 | b. 27 Aug 1847 | Qu?bec, Quebec, Canada | tag1 |
| 17 | CODVILLE, James | I779 | b. 25 Feb 1795 | St. Peter Port, Guernsey, Channel Islands Scotland | tag1 |
| 18 | CODVILLE, Jean Jr. | I775 | b. 7 May 1763 | St. Peter Port, Guernsey, Channel Islands Scotland | tag1 |
| 19 | CODVILLE, Jean | I776 | b. 1 Mar 1790 | St. Peter Port, Guernsey, Channel Islands Scotland | tag1 |
| 20 | CODVILLE, John James | I742 | b. 19 Nov 1851 | Qu?bec, Quebec, Canada | tag1 |
| 21 | CODVILLE, Mary Elizabeth | I35 | b. 11 Sep 1849 | Quebec, , Qu?bec, Canada | tag1 |
| 22 | CODVILLE, Maude Edythe | I747 | b. 25 Sep 1892 | Ottawa, ON | tag1 |
| 23 | COTEVILLE, Jean | I777 | tag1 | ||
| 24 | ENMARK | I189 | tag1 | ||
| 25 | ENMARK, Albert | I983 | tag1 | ||
| 26 | ENMARK, Elizabeth | I610 | b. 1852 | tag1 | |
| 27 | ENMARK, Vera | I982 | tag1 | ||
| 28 | FERLOTTE, Mary | I732 | b. 1825 | France | tag1 |
| 29 | GARVIN, Arthur Cleveland | I52 | b. 21 Sep 1884 | tag1 | |
| 30 | GARVIN, Rev. John | I611 | b. | , , , Quebec, Can | tag1 |
| 31 | GARVIN, Melville Stanley | I5006 | tag1 | ||
| 32 | GEORGE, James | I604 | tag1 | ||
| 33 | GILLIS, Andrew | I61 | b. 1795 | Glaslough, Monaghan, Ulster, Ireland | tag1 |
| 34 | GILLIS, Anne | I598 | c. 5 Mar 1830 | Dundonagh, Ireland | tag1 |
| 35 | GILLIS, Baby Boy | I51 | b. 1845 | tag1 | |
| 36 | GILLIS, Rev. Benjamin Cole | I57 | b. 19 Mar 1859 | Inverness, Megantic County, Quebec, Canada (Gillis Corners) | tag1 |
| 37 | GILLIS, Bruce D. | I5595 | tag1 | ||
| 38 | GILLIS, Carrie Maud | I5590 | b. 1876 | Quebec | tag1 |
| 39 | GILLIS, Catherine McNabb | I58 | b. 6 Dec 1862 | Inverness, Megantic County, Quebec, Canada (Gillis Corners) | tag1 |
| 40 | GILLIS, David | I167 | c. 30 Nov 1844 | Donagh, Ireland | tag1 |
| 41 | GILLIS, Edith Mabel | I39 | b. 2 Jul 1882 | Wardsboro, Windham, Vermont, USA | tag1 |
| 42 | GILLIS, Elizabeth | I46 | b. 20 Jun 1835 | tag1 | |
| 43 | GILLIS, Elizabeth | I183 | b. 11 Mar 1837 | tag1 | |
| 44 | GILLIS, Ellen | I5602 | b. 23 Nov 1833 | , Inverness, Megantic, Quebec, Can | tag1 |
| 45 | GILLIS, Ernest Benjamin | I7 | b. 11 Jul 1888 | South Royalton, Windsor, Vermont, USA | tag1 |
| 46 | GILLIS, Hannah | I49 | b. 11 May 1841 | Inverness, Megantic County, Quebec, Canada (Gillis Corners) | tag1 |
| 47 | GILLIS, James | I62 | b. 1821 | Glaslough, Ireland | tag1 |
| 48 | GILLIS, James | I47 | b. 26 Feb 1837 | , Inverness, Megantic, Quebec, Can | tag1 |
| 49 | GILLIS, James | I597 | c. 27 Oct 1839 | tag1 | |
| 50 | GILLIS, James | I738 | b. 1853 | Gaspe, Quebec, Canada | tag1 |




