Ernest Benjamin Gillis Family History
Search Results
Matches 1 to 13 of 13 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | CLARK, Janet | I1839 | b. | Scotland | Ernest Benjamin Gillis |
| 2 | CLARK, Janet | I1839 | b. | Scotland | tag3 |
| 3 | Hamilton, Jane | I1325 | b. 1784 | Ireland | Ernest Benjamin Gillis |
| 4 | HAMILTON, Jane | I1325 | b. 1784 | Ireland | tag1 |
| 5 | LANDRE, Janet | I322 | Ernest Benjamin Gillis | ||
| 6 | MASTERSON, Jane | I1309 | b. 1817 | Ireland (?) | Ernest Benjamin Gillis |
| 7 | MASTERSON, Jane | I1309 | b. 1817 | Ireland (?) | tag3 |
| 8 | SPROUL, Jane Elizabeth | I258 | b. Dec 1839 | Brock, Ontario, Canada | Ernest Benjamin Gillis |
| 9 | SPROUL, Jane Elizabeth | I258 | b. Dec 1839 | Brock, Ontario, Canada | tag3 |
| 10 | THOMSON, Janet Elizabeth | I1237 | b. 17 Jun 1892 | Chicago, Cook County, IL | Ernest Benjamin Gillis |
| 11 | THOMSON, Janet Elizabeth | I1237 | b. 17 Jun 1892 | Chicago, Cook County, IL | tag3 |
| 12 | Whyte, Jane | I989 | b. Abt 1818 | Ernest Benjamin Gillis | |
| 13 | WHYTE, Jane | I989 | b. Abt 1818 | tag1 |




