Ernest Benjamin Gillis Family History
Search Results
Matches 1 to 27 of 27 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Codville, James | I779 | b. 25 Feb 1795 | St. Peter Port, Guernsey, Channel Islands Scotland | Ernest Benjamin Gillis |
| 2 | CODVILLE, James | I779 | b. 25 Feb 1795 | St. Peter Port, Guernsey, Channel Islands Scotland | tag1 |
| 3 | Codville, James | I418 | b. 1837 | Ernest Benjamin Gillis | |
| 4 | George, James | I604 | Ernest Benjamin Gillis | ||
| 5 | GEORGE, James | I604 | tag1 | ||
| 6 | Gillis, James | I62 | b. 1821 | Glaslough, Ireland | Ernest Benjamin Gillis |
| 7 | GILLIS, James | I62 | b. 1821 | Glaslough, Ireland | tag1 |
| 8 | Gillis, James | I47 | b. 26 Feb 1837 | , Inverness, Megantic, Quebec, Can | Ernest Benjamin Gillis |
| 9 | GILLIS, James | I47 | b. 26 Feb 1837 | , Inverness, Megantic, Quebec, Can | tag1 |
| 10 | Gillis, James | I597 | c. 27 Oct 1839 | Ernest Benjamin Gillis | |
| 11 | GILLIS, James | I597 | c. 27 Oct 1839 | tag1 | |
| 12 | Gillis, James | I738 | b. 1853 | Gaspe, Quebec, Canada | Ernest Benjamin Gillis |
| 13 | GILLIS, James | I738 | b. 1853 | Gaspe, Quebec, Canada | tag1 |
| 14 | Leith, James | I1368 | b. 9 Sep 1850 | Inverness, Megantic County, Quebec, Canada | Ernest Benjamin Gillis |
| 15 | LEITH, James | I1368 | b. 9 Sep 1850 | Inverness, Megantic County, Quebec, Canada | tag1 |
| 16 | LOVATO, James | I1782296152 | Ernest Benjamin Gillis | ||
| 17 | MARCHAND, James Frederick | I73 | b. 8 Nov 1876 | Bay City, Michigan | Ernest Benjamin Gillis |
| 18 | Robinson, James | I882 | Ernest Benjamin Gillis | ||
| 19 | ROBINSON, James | I882 | tag1 | ||
| 20 | Robinson, James | I1011 | b. Abt 1800 | Glasslough, Monaghan, Co. Tyrone, Ireland | Ernest Benjamin Gillis |
| 21 | ROBINSON, James | I1011 | b. Abt 1800 | Glasslough, Monaghan, Co. Tyrone, Ireland | tag1 |
| 22 | Robinson, James | I995 | b. 1848 | Lower Canada | Ernest Benjamin Gillis |
| 23 | ROBINSON, James | I995 | b. 1848 | Lower Canada | tag1 |
| 24 | Robinson, James E. Jr | I1062 | b. 4 Jul 1832 | , Inverness, Megantic, Quebec, Can | Ernest Benjamin Gillis |
| 25 | ROBINSON, James E. Jr | I1062 | b. 4 Jul 1832 | , Inverness, Megantic, Quebec, Can | tag1 |
| 26 | THOMSON, James | I1837 | b. | Scotland | Ernest Benjamin Gillis |
| 27 | THOMSON, James | I1837 | b. | Scotland | tag3 |




